Home Free Reports Financing Buyers Sellers Free Home Evaluation
Property Search Tools Relocation About Marco Island About Us Contact Us






Learn About Marco Island Home Financing >>


Today's Rates

7/19/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
6.38% 6.53% 6.42% 6.56%
6.31% 6.51% 6.37% 6.56%
5.86% 6.10% 5.94% 6.17%
5.77% 6.14% 5.88% 6.22%
6.79% 6.57% 6.30% 6.04%
5.64% 5.60% 5.70% 5.76%
5.69% 5.56% 5.73% 5.71%
5.78% 5.71% 5.85% 5.85%
5.86% 5.74% 5.98% 5.92%
6.15% 5.91% 6.20% 6.04%
6.27% 5.94% 6.29% 6.02%
6.52% 6.22% 6.50% 6.31%
Jumbo Mortgages - Find rates in the Marco Island area.
StateRateAPR/APY*Nat'lRateAPR/APY*
7.02% 7.13% 7.42% 7.52%
6.70% 6.89% 7.00% 7.18%
7.21% 5.77% 6.74% 5.76%
6.26% 5.84% 6.34% 5.86%
6.26% 5.81% 6.31% 5.83%
6.14% 5.79% 6.39% 5.93%
6.21% 5.81% 6.40% 5.94%
6.57% 6.14% 6.72% 6.23%
6.56% 6.08% 6.71% 6.16%
7.55% 7.01% 7.51% 6.96%
FHA Mortgage - Find rates in the Marco Island area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.38% 6.55% 6.50% 6.67%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Marco Island Florida area. This page was updated 7/19/2008


About Us
Financing Calcuators Site Map Featured Listings Interest Rates
Testimonials Relocation Buyers Sellers Login

Marco Island and Naples Real Estate   870 Bald Eagle Drive   Marco Island, FL 34145   239-394-2500